品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10200 | 3.203 | 1 | 3.203 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10200 | 3.203 | 1 | 3.203 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9700 | 3.046 | 1 | 3.046 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10000 | 3.14 | 1 | 3.14 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10000 | 3.14 | 1 | 3.14 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9600 | 3.014 | 1 | 3.014 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10300 | 3.234 | 1 | 3.234 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7700 | 1.692 | 1 | 1.692 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-09-24 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-09-24 | ||||||||
6388 條記錄 114/128 頁 上一頁 下一頁 第一頁 上5頁 111 112 113 114 115 下5頁 最后一頁 |