品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11200 | 2.11 | 1 | 2.11 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11300 | 2.129 | 1 | 2.129 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11200 | 2.11 | 1 | 2.11 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11200 | 2.11 | 1 | 2.11 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 7000 | 1.319 | 1 | 1.319 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 7000 | 1.319 | 1 | 1.319 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 7000 | 1.319 | 1 | 1.319 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 7000 | 1.319 | 1 | 1.319 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11300 | 2.129 | 1 | 2.129 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11400 | 2.148 | 1 | 2.148 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11400 | 2.148 | 1 | 2.148 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11400 | 2.148 | 1 | 2.148 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11300 | 2.129 | 1 | 2.129 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11500 | 2.167 | 1 | 2.167 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11700 | 2.204 | 1 | 2.204 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 10900 | 2.054 | 1 | 2.054 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11600 | 2.185 | 1 | 2.185 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11400 | 2.148 | 1 | 2.148 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11600 | 2.185 | 1 | 2.185 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11300 | 2.129 | 1 | 2.129 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11500 | 2.167 | 1 | 2.167 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11300 | 2.129 | 1 | 2.129 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11300 | 2.129 | 1 | 2.129 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11400 | 2.148 | 1 | 2.148 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11300 | 2.129 | 1 | 2.129 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11000 | 2.072 | 1 | 2.072 | 2024-10-26 | ||||||||
普碳板 | Q235B | 12mm | 檢尺 | 2000 | 11300 | 2.129 | 1 | 2.129 | 2024-10-26 | ||||||||
6388 條記錄 46/128 頁 上一頁 下一頁 第一頁 上5頁 46 47 48 49 50 下5頁 最后一頁 |