品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 7000 | 1.539 | 1 | 1.539 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 11000 | 2.418 | 1 | 2.418 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 11000 | 2.418 | 1 | 2.418 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9700 | 2.132 | 1 | 2.132 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9800 | 2.154 | 1 | 2.154 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9500 | 2.088 | 1 | 2.088 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9700 | 2.132 | 1 | 2.132 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9700 | 2.132 | 1 | 2.132 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10900 | 2.396 | 1 | 2.396 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10900 | 2.396 | 1 | 2.396 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 11000 | 2.418 | 1 | 2.418 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 11000 | 2.418 | 1 | 2.418 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 11000 | 2.418 | 1 | 2.418 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9900 | 2.176 | 1 | 2.176 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9900 | 2.176 | 1 | 2.176 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9900 | 2.176 | 1 | 2.176 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-29 | ||||||||
低合金中板 | Q345B | 14mm | 檢尺 | 2000 | 9900 | 2.176 | 1 | 2.176 | 2024-10-29 | ||||||||
6388 條記錄 90/128 頁 上一頁 下一頁 第一頁 上5頁 86 87 88 89 90 下5頁 最后一頁 |